Skip to main content World Bank Group World Bank Group
Home    Site Map    Index    FAQs    Contact Us 
About Business Countries Data Evaluation Learning News Projects Publications Research Topics
Click here to Expand Русская версия
Click here to Expand About CEM
Selected Menu Owners
Click here to Expand Enterprises
Click here to Expand Database queries
Click here to Expand Search

The list of 22 largest private owners

Owners Flagship asset Sales (thousand rub.) Employers
DeripaskaBaseElement62 610 695165 625
Abramovich/ShvidlerSibneft/Millhouse198 648 673163 475
KadannikovAvtovaz105 924 117151 178
Pumpjansky/Popov/MelnichenkoMDM65 448 310134 792
Alekperov/Kukura/MaganovLukoil472 160 859133 593
MordashovSeverstal78 295 244122 424
Potanin/ProkhorovInterros136 963 069111 448
AbramovEvraz52 026 07798 505
Khodorkovsky/LebedevYukos139 433 58679 965
Balaeskul/Vekselberg/BlavatnikRenova/Access Industries110 889 57975 586
Kositsyn/MakhmudovUGMK33 221 57974 933
BogdanovSurgutneftegaz163 129 39365 325
RashnikovMagnotigorsk steel57 199 71056 892
ZuzinMechel30 392 06351 700
LisinNovolipetsk steel38 951 24247 326
Zingarevitch/SmushkinIlimPulp20 439 99641 698
Gindin/IvanishviliMetalloinvest14 205 19035 496
Bendookidze/KazbekovOMZ9 978 39434 342
Fridman/KhanAlfa101 825 12132 812
TakhautdinovTatneft33 959 23025 083
Goncharuk/Yevtushenkov/NovitskySistema26 946 74520 272
Dubinin/Plastinin/JakoboshviliWimmBillDann20 189 92612 674


Home  |  Site Map  |  Index  |  FAQs  |  Contact Us  |  Search
© 2005 The World Bank Group, All Rights Reserved.   Legal.